With
technical-scientific advice.
LOCATION: FieraMilano - Rho - The Hall and the Room of each Conferences Sessions are mentioned within the following programme.
ENTRANCE: The access to the Conference is free, upon payment of the Fair ticket.
REGISTRATION: Participants are adviced to report to the Conference Reception well in advance; at least, 20 minutes before the start of the session.
LANGUAGE: Unless otherwise specified, Conference Presentations will be in Italian; simultaneous translation will not be provided.
* provisional title
** invited chair/speaker
INVEX - 1st INVERTER DAY
FieraMilano Rho - Congress Center - Franci Room - SUD entrance
9.00am - 9.30am Registration of participants |
9.30am - 11.10am Choosing an inverter: modular or centralized? | |
9.30am-9.40am | Opening of the session and introduction by the Chairperson |
9.40am-10.00am | Architecture of distributed and centralized plants. Pros and contros |
10.00am-10.20am | Ingeteam's inverters for large PV installations: a modular concept |
10.20am-10.40am | Bonfiglioli solutions for PV fields |
10.40am-11.00am | Centralized or decentralized: SMA has the ideal inverter for every PV system |
11.00am-11.10am | Question time |
11.10am - 11.30am Coffee break |
11.30am - 12.20am Inverter parameters as per modules used | |
11.30am-11.40am | Opening of the session and introduction by the Chairperson |
11.40am-12.00am | Choice criteria of inverters for plant optimization as per the type of module |
12.00am-12.10am | The new Sunny Tripower, the three-phase inverter of SMA |
12.10am-12.20am | Question time |
12.30am -1.30pm Investments and inverters: how to guarantee a payback? | |
12.30am-12.40am | Opening of the session and introduction by the Chairperson |
12.40am-1.00pm | Guaranteed investments with SMA inverters |
1.00pm-1.20pm | (in English) |
1.20pm-1.30pm | Question time |
1.30pm - 2.30pm Lunch break |
2.30pm - 3.10pm Test proceedings for PV inverters | |
2.30pm-2.40pm | Introduction by the Chairperson |
2.40pm-3.00pm | Test proceedings for PV inverters: results within the framework of 'DERlab' European Project |
3.00pm-3.10pm | Question time |
3.20pm - 4.40pm Thin films: which inverter to use? Innovative applications: miniwind energy plants and fuel cells | |
3.20pm-3.30pm | Opening of the session and introduction by the Chairperson |
3.30pm-3.50pm | SMA inverters: ideal for every application |
3.50pm-4.10pm | Inverters with BMT and CTL technology, without transformers for the best compatibility with thin film modules |
4.10pm-4.30pm | The inverter and the fuel cell: a case study of efficient micro co-generation |
4.30pm-4.40pm | Question time |
4.50pm - 5.50pm Possible developments of PV integration in the electricity grid; anti-islanding protection efficiency of PV inverters connected to the Italian electricity grid | |
4.50pm-5.00pm | Opening of the session and introduction by the Chairperson |
5.00pm-5.20pm | Review on most widely used passive and active anti-islanding methods for PV grid-connected inverters |
5.20pm-5.40pm | Experience makes the difference |
5.40pm-5.50pm | Question time |
FieraMilano Rho, Congress Centre, Sagittarius Conference Room - Conference jointly organized by EPIA | |
Chair: Jacopo Giliberto (Il Sole 24 Ore) | |
| Welcome address |
| Introduction from the Moderator |
| The photovoltaic sector in Europe and Italy, scenario and perspectives: the SET for 2020 |
| The regulatory and economic framework for the development of renewable energies |
| The 20-20-20 target: the photovoltaic sector's role |
| The photovoltaic industry in Italy: development challenges |
| New 'Conto Energia' feed-in tariff: key elements for the photovoltaic sector |
| Questions, answers and conclusions |
FieraMilano Rho, Congress Center, Martini Conference Room | |
Chair: Lucia Bitto (APER) | |
4.40pm-4.50pm | Chair's address |
4.50pm-5.05pm | The actions of Provincia di Milano for the photovoltaic sector |
5.05pm-5.20pm | Massimo Buscemi (Lombardia Region) |
5.20pm-5.35pm | Franco Zunino (Liguria Region) |
5.35pm-5.50pm | 'Piemonte Fotovoltacio': the first pilote project of the Energy Agency of the Piemonte Region |
5.50pm-6.00pm | Discussion |
Theme 1: Criticalities and development potential of photovoltaics | |
Chair: Gianni Chianetta (Assosolare) | |
10.00am-10.10am | Chair's address |
10.10am-10.25am | The TICA Integrated Text on Active Connections |
11.25am-11.40am | Fabio Cazzato (ENEL Distribuzione) |
10.40am-10.55am | Rino Massaro (GIFI) |
10.55am-11.10am | Valerio Natalizia (SMA Italia) |
11.10am-11.25am | Pietro Pacchione (APER) |
11.25am-11.30am | Discussion |
Theme 2 : The valorization of photovoltaic electricity | |
Chair: Marco Pigni (APER) | |
11.45am-11.55am | Chair's address |
11.55am-12.10am | Development prospects for photovoltaics |
12.10am-12.25am | TISP the integrated text for the on site exchange of electricity |
12.25am-12.40am | Photovoltaics and taxation |
12.40am-12.55am | Hidden costs for photovoltaics |
12.55am-1.10pm | The future of 'Conto Energia' feed-in tariff |
1.10pm-1.20pm | Discussion |
Theme 3: Photovoltaics and financing | |
chair: Gert Gremes (GIFI) | |
2.30pm-2.50pm | Financing photovoltaics |
2.50pm-3.10pm | Photovoltaics in the Regione Lombardia policies |
3.10pm-3.30pm | Financing the photovoltaic value chain |
3.30pm-3.50pm | AIAF best practices for a PV business plan |
3.50pm-4.10pm | The role of a third party body in the bancability of a PV project |
4.10pm-4.30pm | Leasing as a tool for financing photovoltaic plants |
4.30pm-4.50pm | Photovoltaic: sure or risky investment |
4.50pm-5.00pm | Discussion |
technical-scientific advice.Solar thermal power: development scenarios | |
Chair: Sergio D'Alessandris (Assolterm) | |
10.10am-10.15am | Chair's address |
10.15am-10.30am | Comunity and Italian objectives for the development of renewable energy sources |
10.30am-10.45am | Solar thermal status and development scenarios for the achievement of the 20-20-20 objectives |
10.45am-11.00am | The role of thermal renewable energies for acheiving 2020 targets |
11.00am-11.15am | The European energy and climate policy for 2020 and the development perspectives of renewable energy sources in Italy |
11.15am-11.20am | Discussion |
Solar Thermal Power: development scenarios | |
Chair: Alessandro Braida (journalist) | |
11.30am-11.35am | Chair's address |
11.35am-11.50am | Criticalities in designing and installing solar plants: how to train technicians in the sector |
11.50am-12.05am | Solar obligation in the building regulation: a review of pilot experiences in Lombardia Region |
12.05am-12.20am | The 55% fiscal deduction for solar thermal energy |
12.20am-12.35am | Technical legislation in the solar thermal sector |
12.35am-12.50am | The necessity to simplify administration procedures |
12.50am-1.00pm | Discussion |
Technological development in the field of solar thermal energy | |
Chair: Cesare Silvi (GSES) | |
2.00pm-2.10pm | Chair's address |
2.10pm-2.30pm | 'Combisystem' for residential uses |
2.30pm-2.50pm | Large scale plants and building integration |
2.50pm-3.10pm | Solar thermal applications in industrial processes |
3.10pm-3.30pm | Overview of industrial technology |
3.30pm-3.50pm | Solar cooling |
3.50pm-4.10pm | Research projects on solar thermal systems |
4.10pm-4.30pm | Discussion |
EnerSolar+ •
Invex •